<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Home Mortgage Guide</title>
	<atom:link href="http://homemortgageguide.net/feed" rel="self" type="application/rss+xml" />
	<link>http://homemortgageguide.net</link>
	<description>A Complete Guide for your Home Mortgage Needs</description>
	<pubDate>Thu, 11 Mar 2010 19:47:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Negative convexity defined; News from Wells, ING, EverBank, MGIC; HUD’s latest letter; California stats</title>
		<link>http://homemortgageguide.net/articles/3122/negative-convexity-defined-news-from-wells-ing-everbank-mgic-hud%e2%80%99s-latest-letter-california-stats</link>
		<comments>http://homemortgageguide.net/articles/3122/negative-convexity-defined-news-from-wells-ing-everbank-mgic-hud%e2%80%99s-latest-letter-california-stats#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:47:13 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://homemortgageguide.net/articles/3122/negative-convexity-defined-news-from-wells-ing-everbank-mgic-hud%e2%80%99s-latest-letter-california-stats</guid>
		<description><![CDATA[ 
Who says that numbers aren&#8217;t fun? A top muni bond analyst at Wells Fargo sent this to me:
What If Everybody in Canada Flushed At Once?
 
Sometimes time drags, and sometimes it flies. I came to this brilliant observation yesterday while waiting in the California DMV, &#8230;
Read Rest of Negative convexity defined; News from Wells, ING, EverBank, [...]]]></description>
		<wfw:commentRss>http://homemortgageguide.net/articles/3122/negative-convexity-defined-news-from-wells-ing-everbank-mgic-hud%e2%80%99s-latest-letter-california-stats/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bits Bucket For March 11, 2010</title>
		<link>http://homemortgageguide.net/articles/3121/bits-bucket-for-march-11-2010</link>
		<comments>http://homemortgageguide.net/articles/3121/bits-bucket-for-march-11-2010#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:47:04 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://homemortgageguide.net/articles/3121/bits-bucket-for-march-11-2010</guid>
		<description><![CDATA[Post off-topic ideas, links and Craigslist finds here. Please visit the HBB Forum.
Read Rest of Bits Bucket For March 11, 2010
]]></description>
		<wfw:commentRss>http://homemortgageguide.net/articles/3121/bits-bucket-for-march-11-2010/feed</wfw:commentRss>
		</item>
		<item>
		<title>Suggestions For Hiring Good Plumbers</title>
		<link>http://homemortgageguide.net/articles/3120/suggestions-for-hiring-good-plumbers</link>
		<comments>http://homemortgageguide.net/articles/3120/suggestions-for-hiring-good-plumbers#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:47:04 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://homemortgageguide.net/articles/3120/suggestions-for-hiring-good-plumbers</guid>
		<description><![CDATA[For individuals who have been dealing with plumbing problems and are not sure what to do or where to turn, making use of a plumber can be a wise option. However, you may be curious about how to find good plumbers in your area if it is your first time needing plumbing services. Here are [...]]]></description>
		<wfw:commentRss>http://homemortgageguide.net/articles/3120/suggestions-for-hiring-good-plumbers/feed</wfw:commentRss>
		</item>
		<item>
		<title>Housing, Mortgages, and Stock Market – John Hussman, Diane Swonk, 3 Risks, Reverse Foreclosures, Real Estate Lies, RESPA, Principal Writedowns</title>
		<link>http://homemortgageguide.net/articles/3119/housing-mortgages-and-stock-market-%e2%80%93-john-hussman-diane-swonk-3-risks-reverse-foreclosures-real-estate-lies-respa-principal-writedowns</link>
		<comments>http://homemortgageguide.net/articles/3119/housing-mortgages-and-stock-market-%e2%80%93-john-hussman-diane-swonk-3-risks-reverse-foreclosures-real-estate-lies-respa-principal-writedowns#comments</comments>
		<pubDate>Thu, 11 Mar 2010 03:47:04 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://homemortgageguide.net/articles/3119/housing-mortgages-and-stock-market-%e2%80%93-john-hussman-diane-swonk-3-risks-reverse-foreclosures-real-estate-lies-respa-principal-writedowns</guid>
		<description><![CDATA[
&#160;
housing and the stock market &#8211; The Rubber Hits the Road &#8211; John P. Hussman, Ph.D. &#8230;
Read Rest of Housing, Mortgages, and Stock Market – John Hussman, Diane Swonk, 3 Risks, Reverse Foreclosures, Real Estate Lies, RESPA, Principal Writedowns
]]></description>
		<wfw:commentRss>http://homemortgageguide.net/articles/3119/housing-mortgages-and-stock-market-%e2%80%93-john-hussman-diane-swonk-3-risks-reverse-foreclosures-real-estate-lies-respa-principal-writedowns/feed</wfw:commentRss>
		</item>
		<item>
		<title>Markets and the Economy: Rate Barrier, CA and Swaps, 3 Great Videos, Jim Rogers Long Euro, Gen Y Retirement</title>
		<link>http://homemortgageguide.net/articles/3118/markets-and-the-economy-rate-barrier-ca-and-swaps-3-great-videos-jim-rogers-long-euro-gen-y-retirement</link>
		<comments>http://homemortgageguide.net/articles/3118/markets-and-the-economy-rate-barrier-ca-and-swaps-3-great-videos-jim-rogers-long-euro-gen-y-retirement#comments</comments>
		<pubDate>Thu, 11 Mar 2010 03:47:03 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://homemortgageguide.net/articles/3118/markets-and-the-economy-rate-barrier-ca-and-swaps-3-great-videos-jim-rogers-long-euro-gen-y-retirement</guid>
		<description><![CDATA[
&#160;
&#160;&#160;
Testing the Rate Barrier &#8211; Every few months I draw the spotlight on long-term US interest &#8230;
Read Rest of Markets and the Economy: Rate Barrier, CA and Swaps, 3 Great Videos, Jim Rogers Long Euro, Gen Y Retirement
]]></description>
		<wfw:commentRss>http://homemortgageguide.net/articles/3118/markets-and-the-economy-rate-barrier-ca-and-swaps-3-great-videos-jim-rogers-long-euro-gen-y-retirement/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mar. 10: Comments on loan quality; Interesting FICO numbers; Will the Fed sell their MBS’s? Apps up, Rates steady</title>
		<link>http://homemortgageguide.net/articles/3117/mar-10-comments-on-loan-quality-interesting-fico-numbers-will-the-fed-sell-their-mbs%e2%80%99s-apps-up-rates-steady</link>
		<comments>http://homemortgageguide.net/articles/3117/mar-10-comments-on-loan-quality-interesting-fico-numbers-will-the-fed-sell-their-mbs%e2%80%99s-apps-up-rates-steady#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:47:03 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://homemortgageguide.net/articles/3117/mar-10-comments-on-loan-quality-interesting-fico-numbers-will-the-fed-sell-their-mbs%e2%80%99s-apps-up-rates-steady</guid>
		<description><![CDATA[ 
At the last company Christmas party the loan agents lined up on one side of the room and the underwriters on the other side. The loan agents throw fire cracker at the underwriters&#8230;and the underwriters lit them and threw them back.
A long-time underwriter wrote to me and opined, &#8220;Consumers always want more than what they [...]]]></description>
		<wfw:commentRss>http://homemortgageguide.net/articles/3117/mar-10-comments-on-loan-quality-interesting-fico-numbers-will-the-fed-sell-their-mbs%e2%80%99s-apps-up-rates-steady/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Garrett, Watts Report (March 10, 2010)</title>
		<link>http://homemortgageguide.net/articles/3116/the-garrett-watts-report-march-10-2010</link>
		<comments>http://homemortgageguide.net/articles/3116/the-garrett-watts-report-march-10-2010#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:47:03 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://homemortgageguide.net/articles/3116/the-garrett-watts-report-march-10-2010</guid>
		<description><![CDATA[ 
 
To Our Clients, Colleagues and Friends,
 
California’s General Obligation bonds yield about the same as bonds from Greece , but anyway, 30-year California G.O.’s are paying 6%.  Because they’re exempt from state and federal taxes, higher-income Californians in a 40% combined federal and state tax rate get the equivalent of a 10% yield. Not bad.
Audited financials [...]]]></description>
		<wfw:commentRss>http://homemortgageguide.net/articles/3116/the-garrett-watts-report-march-10-2010/feed</wfw:commentRss>
		</item>
		<item>
		<title>Draining The Swamp In California</title>
		<link>http://homemortgageguide.net/articles/3115/draining-the-swamp-in-california</link>
		<comments>http://homemortgageguide.net/articles/3115/draining-the-swamp-in-california#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:47:03 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://homemortgageguide.net/articles/3115/draining-the-swamp-in-california</guid>
		<description><![CDATA[The Press Enterprise reports from California. &#8220;Moreno Valley provides a window into the turbulent housing market left in Riverside and San Bernardino counties after real estate prices collapsed. When Inland home prices hit bottom in the second quarter of last year, existing Moreno Valley homes sold at a median price of $139,226, meaning half sold [...]]]></description>
		<wfw:commentRss>http://homemortgageguide.net/articles/3115/draining-the-swamp-in-california/feed</wfw:commentRss>
		</item>
		<item>
		<title>Got Property For Sale - Tips That Might Help You</title>
		<link>http://homemortgageguide.net/articles/3114/got-property-for-sale-tips-that-might-help-you</link>
		<comments>http://homemortgageguide.net/articles/3114/got-property-for-sale-tips-that-might-help-you#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:47:05 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://homemortgageguide.net/articles/3114/got-property-for-sale-tips-that-might-help-you</guid>
		<description><![CDATA[There is no denial of the fact that selling out property is no easy task. Numerous number of folk around you are trying hard and putting in their best tries to sell of their properties. When there are free-flowing properties are all prepared for sale, it is quite obvious that selling your own can become [...]]]></description>
		<wfw:commentRss>http://homemortgageguide.net/articles/3114/got-property-for-sale-tips-that-might-help-you/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bits Bucket For March 10, 2010</title>
		<link>http://homemortgageguide.net/articles/3113/bits-bucket-for-march-10-2010</link>
		<comments>http://homemortgageguide.net/articles/3113/bits-bucket-for-march-10-2010#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:47:03 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://homemortgageguide.net/articles/3113/bits-bucket-for-march-10-2010</guid>
		<description><![CDATA[Post off-topic ideas, links and Craigslist finds here. Please visit the HBB Forum.
Read Rest of Bits Bucket For March 10, 2010
]]></description>
		<wfw:commentRss>http://homemortgageguide.net/articles/3113/bits-bucket-for-march-10-2010/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
